









































Property Attributes
- MLS#U8117553
- TypePending
- CountyPINELLAS
- CityClearwater
- AreaClearwater
- NeighborhoodCountryside Woods
- Zip33761
- StyleTownhouse
- Year Built1988
- Taxes1905
- Price$ 233,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1360
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
CHARLES CARTER REAL ESTATE
Data Source:
Stellar MLS
Property Description
IMMACULATE END UNIT TOWNHOUSE WITH A DETACHED GARAGE AT "COUNTRYSIDE WOODS" WHICH IS WALKING DISTANCE TO THE "PINELLAS TRAIL". MOVE-IN READY HOME WITH TWO MASTER SUITES WITH VAULTED CEILINGS AND THEIR OWN BATH ROOMS. STAIRCASE IS WELL LIT WITH THE WINDOW, (AVAILABLE BECAUSE OF THE END UNIT) AND THE ADDITIONAL TWO SKYLIGHTS. THE HALF BATH IS LOCATED NEAR THE FRONT ENTRANCE. NEW AIR CONDITIONING IN 2020. THE WATER HEATER IS APPROX 8 YEARS OLD. THE COMMUNITY ALSO HAS A POOL AMD SPA WITH CABANA, THAT CAN BE USED FOR GRILLING OUT WITH FAMILY AND FRIENDS. THIS COMMUNITY HAS LOCATION, LOCATION. THIS IS A NON-SMOKER HOME.
Price History | |
---|---|
3/26/2021 | Listed $233,990 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
---|---|
Association Amenities | Spa/Hot Tub |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Pest Control, Pool Maintenance, Private Road, Trash |
Association Y/N | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Pool |
Construction Materials | Block, Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Lighting, Rain Gutters, Sidewalk |
Facing Direction | West |
Flooring | Carpet, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 170.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Heat Pump |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Living Room/Dining Room Combo, Skylight(s), Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 33761 - Clearwater |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 170.00 |
Number Of Pets | 2 |
Other Structures | Cabana |
Parking Features | Driveway, Garage Door Opener, Off Street |
Pet Restrictions | PLEASE CONTACT ASSOCIATION MANAGEMENT FOR APPROVAl, OF THE TYPE AND SIZE OF YOUR PET. 813-918-1366 SUBJECT TO RULES & REGULATIONS ADOPTED BY THE ASSOCIATION |
Pets Allowed | Yes |
Pool Features | Heated, In Ground |
Property Description | End Unit |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Heated |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | COUNTRYSIDE WOODS |
Terms | Cash, Conventional, FHA |
Township | 28 |
Unit Number | 56 |
Utilities | Cable Connected, Sewer Connected, Sprinkler Well, Street Lights, Underground Utilities |
Year Built | 1988 |
Interior Features
Furnished Y/N | Partially |
---|---|
Living Area | 1360.00 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1360.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 12X20 |
Lot Features | Corner Lot |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 5963 |
Spa | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool