


































Property Attributes
- MLS#U8104776
- TypeTownhouse
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa
- NeighborhoodJasmine Pond
- Zip33614
- StyleContemporary
- Year Built1984
- Taxes1849
- Price$ 205,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1614
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
REALTY PARTNERS LLC
Property Description
This Carrollwood townhome is on Jasmine Pond. 20 ft. vaulted ceilings and windows in this open floorplan. The first floor has a large open great room that flows into a beautiful kitchen with solid wood cabinets and recessed lighting. Every upgrade including Lazy Susan, spice rack, double trash bins, granite counter tops, and upgraded Frigidaire appliances. The first floor powder room is updated with new vanity. The Master Bedroom is very spacious and features a totally updated and upgraded master bath with new tile, flooring and vanity. The second bedroom has it's own private updated bath, and features an enclosed porch. Add to this a large two car garage, newer HVAC and water heater, and a recently painted exterior and interior. Termite treated with 3 yr bond. A quiet and serene location with a water views of the surrounding Jasmine Pond. Beautiful pool, park, and clubhouse! Located fairly close to the TPA airport and a short commute to Tampa.
Elementary School | Middle School | High School |
---|---|---|
Crestwood-HB Elementary School | Pierce-HB Middle School | Leto-HB High School |
Price History | |
---|---|
11/17/2020 | Listed $210,000 |
12/7/2020 | 3% - $205,000 |
General Features
Accessibility | Accessible Approach with Ramp, Accessible Central Living Area, Accessible Common Area, Visitor Bathroom, Accessible Kitchen |
---|---|
Additional Rooms | Family Room, Great Room, Inside Utility |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Park, Playground, Pool, Wheelchair Access |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Recreational Facilities, Sewer, Trash |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Park, Playground, Pool, Sidewalk, Waterfront, Wheelchair Access |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
Elementary School | Crestwood-HB |
Exterior Features | Rain Gutters, Shade Shutter(s), Sliding Doors, Storage |
Facing Direction | North |
Flooring | Engineered Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 299.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Leto-HB |
Homestead | Yes |
Interior Features | Attic Fan, Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33614 - Tampa |
Middle/Junior High School | Pierce-HB |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 299.00 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Patio |
Pet Size | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Property Description | Corner Unit, End Unit, Walk-Up |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Secured Garage / Parking, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | JASMINE POND |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights, Water Connected |
View | Garden, Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Water Body Name | JASMINE POND |
Waterfront Features | Pond |
Year Built | 1984 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Closet, Upper Floor |
Living Area | 1614.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 2139.00 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Level/Flat, Near Public Transit, Street Dead-End, Street Paved |
Lot Size Acres | 0.05 |
Lot Size Square Feet | 2091 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Frontage Feet Pond | 175 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 175 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool