






















Property Attributes
- MLS#U8103999
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa
- NeighborhoodCopperfield Unit 1
- Zip33634
- StyleSingle Family Residence
- Year Built1986
- Taxes1343
- Price$ 274,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1476
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
KEYS TO THE BAY REAL ESTATE
Property Description
DON'T MISS OUT ON THIS 3 BEDROOM, 2 BATH, HOME IN THE COPPERFIELD SUBDIVISION. This spacious home features a split floor plan and a well-appointed kitchen. Sliding doors open to a large fenced rear yard with a shed for extra storage. Very low HOA only $225 annually. Seller is not required to carry flood insurance. Convenient location within a few minutes of the Veterans Expressway, close to the airport, Courtney Campbell Causeway, Clearwater Beach, I-275, grocery stores, restaurants, malls, and the Upper Tampa Bay walking and bike trails. This one won’t last long. Call today to schedule your showing before it is too late.
Elementary School | Middle School | High School |
---|---|---|
Bellamy-HB Elementary School | Sergeant Smith Middle-HB | Alonso-HB High School |
Price History | |
---|---|
11/6/2020 | Listed $274,900 |
General Features
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Bellamy-HB |
Exterior Features | Fenced, Sliding Doors, Storage |
Facing Direction | North |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 223.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Alonso-HB |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 33634 - Tampa |
Middle/Junior High School | Sergeant Smith Middle-HB |
Minimum Lease Period | 8-12 Months |
Monthly HOA Amount | 18.58 |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener |
Pet Restrictions | Verify with HOA |
Pets Allowed | Breed Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | COPPERFIELD UNIT 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 28 |
Utilities | Cable Connected, Electricity Connected, Water Connected |
Year Built | 1986 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Unfurnished |
Laundry Features | Inside |
Living Area | 1476.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1996.00 |
---|---|
Fencing | Masonry, Wood |
Foundation Details | Slab |
Lot Dimensions | 60x114 |
Lot Features | In County, Unincorporated |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 6840 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool