













Property Attributes
- MLS#U8073281
- TypePending
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa - East Lake
- NeighborhoodGolden Ring Groves
- Zip33610
- StyleWarehouse
- Year Built1963
- Taxes10207
- Price$ 1,295,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage8748
- Lot Size1.48 Acres
Listing Provided Courtesy Of:
RUSSELL ADAMS REALTY INC
Property Description
For Sale 8800 Sf Dock High Insulated Freezer/Refrig Warehouse Building with 1550sf Office. Currently Heavy Truck Sales and Warehouse. Located on the Corner of 56th St N & Hanna. Four Dock High Doors two with Levelers. Large paved parking area completley fenced.
Price History | |
---|---|
2/3/2020 | Listed $1,750,000 |
3/13/2020 | 15% - $1,495,000 |
6/11/2020 | 7% - $1,395,000 |
10/23/2020 | 8% - $1,295,000 |
General Features
Building Features | Bathrooms, Loading Dock, Truck Doors |
---|---|
Business Type | Auto Dealer, Commercial, Gas Station, Industrial, Warehouse |
Ceiling Height | 10 to 15 Feet |
Construction Materials | Block, Concrete |
Cooling | A/C - Office Only, Central Air |
MLS Area | 33610 - Tampa / East Lake |
Parking Features | Over 30 Spaces |
Property SubType | Warehouse |
Property Type | Commercial |
Roof | Built-Up, Concrete |
Security Features | Security Fencing/Lighting/Alarms |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | GOLDEN RING GROVES |
Total Num Buildings | 1 |
Township | 28 |
Year Built | 1963 |
Zoning | M |
Interior Features
Living Area | 8748.00 |
---|
Exterior Features
Building Area Total | 8748.00 |
---|---|
Foundation Details | Slab, Stem Wall |
Lot Features | Corner Lot |
Lot Size Acres | 1.48 |
Lot Size Square Feet | 64510 |
Road Frontage Type | Business District, Divided Highway, Main Throrughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool