


























Property Attributes
- MLS#T3293742
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodTohoqua 50S
- Zip34744
- StyleSingle Family Residence
- Price$ 356,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2109
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
LENNAR REALTY
Data Source:
Stellar MLS
Property Description
Under Construction. Caring for aging parents or have a young adult child still at home? This one story, Next Gen home has four bedrooms, three baths and a two-car garage. There is a separate entrance for a Next Gen Bedroom, living room and kitchenette, giving the sense of privacy and independence within proximity. Upgraded features include: 42" cabinets with quartz countertops in both kitchen and bathrooms and stainless appliances. There is a laundry room with washer and dryer. Every home comes with Lennar’s Everything’s Included® promise, which includes all appliances as well as quartz countertops, blinds, and more in the price of your home. There are also home automation features such as keyless door locks and video doorbells in the Connected Home by Lennar®. Tohoqua is one of the most anticipated new communities. At Tohoqua, families can utilize the resort-style swimming pool, clubhouse with a fitness center, and tennis and pickle ball courts along with walking trails throughout the community. With almost a dozen floorplan options to choose from, Lennar at Tohoqua, has a home to meet the needs of your family. Call and make an appt today.
Elementary School | Middle School | High School |
---|---|---|
Neptune Elementary | Neptune Middle (6-8) | Gateway High School (9 12) |
Price History | |
---|---|
3/4/2021 | Listed $356,990 |
General Features
Additional Rooms | Bonus Room, Family Room, Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Amenities | Park, Trails |
Association Fee Includes | Community Pool, Escrow Reserves Fund, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Park, Playground, Pool, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Neptune Elementary |
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | Southeast |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 120.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Gateway High School (9 12) |
Interior Features | In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
Levels | One |
MLS Area | 34744 - Kissimmee |
Middle/Junior High School | Neptune Middle (6-8) |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 10.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Pet Restrictions | Domestic pets only. No aggressive breeds. Must be on leash at all times. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | TOHOQUA 50S |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 26 |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Fiber Optics, Sewer Connected |
Year Built | 2021 |
Zoning | P-D |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2109.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Thermal Windows |
Exterior Features
Builder Model | Freedom |
---|---|
Foundation Details | Slab |
Garage Dimensions | 19x20 |
Lot Features | Street Paved, Street Private |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5662 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool