





















































































Property Attributes
- MLS#T3291216
- TypePending
- CountyHILLSBOROUGH
- CityLutz
- AreaLutz
- NeighborhoodCordoba Ranch
- Zip33559
- StyleTraditional
- Year Built2015
- Taxes14040
- Price$ 899,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4362
- Lot Size0.84 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS - NEW TAMPA
Data Source:
Stellar MLS
Property Description
Back on Market! Buyer got transferred out of the area! Enjoy life in one of the finest homes in prestigious Cordoba Ranch--a gated community of 286 executive-style homes on 800 acres. This Bristol model, built by Standard Pacific Homes, boasts incredible design and finish to provide you an elegant lifestyle. There's not another home like this. Tucked against a beautifully treed conservation area, this home boasts 4 Bedrooms, plus Office/Den and a Game Room, 5 Baths, Dining Room, Poolview Breakfast area, Great Room, huge undercover lanai area plus a fabulous fountained pool surrounded by treated travertine stone. Cordoba Ranch is just 16 min to the University of South Florida and Moffitt Cancer Center, 24 mins to Busch Gardens, 30 mins to downtown events, 35 mins to upscale shopping and Tampa International Airport, less than 90 mins to Disney World
Elementary School | Middle School | High School |
---|---|---|
Maniscalco-HB Elementary School | Liberty-HB Middle School | Freedom-HB High School |
Price History | |
---|---|
2/20/2021 | Listed $899,000 |
General Features
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility, Interior In-Law Suite, Media Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Range Hood, Refrigerator, Wine Refrigerator |
Architectural Style | Traditional |
Association Amenities | Basketball Court, Gated, Playground, Pool, Recreation Facilities, Tennis Court(s) |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Maniscalco-HB |
Exterior Features | Fenced, Irrigation System, Lighting, Sliding Doors |
Facing Direction | Northeast |
Flooring | Carpet, Tile, Travertine |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 660.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric, Zoned |
High School | Freedom-HB |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 33559 - Lutz |
Middle/Junior High School | Liberty-HB |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 55.00 |
Number Of Pets | 3 |
Parking Features | Driveway, Garage Faces Side |
Pet Restrictions | Check with the HOA Mgmt Co for current Pet Restrictions. |
Pets Allowed | Breed Restrictions |
Pool Features | Deck, Gunite, In Ground, Lighting, Outside Bath Access, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Key Card Entry, Security Lights, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | CORDOBA RANCH |
Terms | Cash, Conventional |
Township | 27 |
Utilities | BB/HS Internet Available, Cable Connected, Sprinkler Well, Street Lights, Underground Utilities |
View | Trees/Woods |
Year Built | 2015 |
Zoning | AS-1 |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 4362.00 |
Total Bedrooms | 4 |
Window Features | Blinds, Drapes, Low Emissivity Windows |
Exterior Features
Builder Model | Bristol |
---|---|
Building Area Total | 5606.00 |
Fencing | Other |
Foundation Details | Slab |
Garage Dimensions | 21x30 |
Lot Dimensions | Irreg |
Lot Features | Conservation Area, Cul-De-Sac, In County, Irregular Lot, Oversized Lot, Sidewalk, Street Paved, Unincorporated |
Lot Size Acres | 0.84 |
Lot Size Square Feet | 36765 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool