












































Property Attributes
- MLS#N6112285
- TypePending
- CountySARASOTA
- CityVenice
- AreaVenice
- NeighborhoodSarasota National Ph 1A
- Zip34293
- StyleFlorida,Spanish/Mediterranean
- Year Built2016
- Taxes3888
- Price$ 364,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1581
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Property Description
Spectacular lakefront home, located in the Lake Village of Sarasota National, is so inviting with a light, open-concept floor plan. It is a move-in ready, maintenance-free home, the beautiful “Medina” model, quality built by WCI in 2016. The home is spacious, impeccably clean, and features 2Beds, 2Baths, plus a large STUDY/DEN, tray ceiling & crown molding in the master bedroom, with 10’ ceilings and 18” tiled flooring throughout the home. Elegant kitchen cabinetry, polished granite counter tops, and a beautiful big center island with a rectangular sink that faces the water view. Important hurricane-resistant upgrades include the wind-resistant hip roof design and impact-resistant windows & sliding doors. A winter get-away or year-round living in this gorgeous Venice, Florida community where wildlife is abundant, a designated Audubon Bird Sanctuary with osprey, eagles, deer, and otters. Plenty of sunshine and fun for everyone here, indoor games, activities & fitness center, and outdoor games including bocce ball, pickleball 4 courts, tennis 6 courts, huge outdoor beach entry resort style pool & Spa, paved bike trails, and of course a friendly dog park. Enjoy dining at the beautiful Palm Club for all residents.
Elementary School | Middle School | High School |
---|---|---|
Taylor Ranch Elementary | Venice Area Middle | Venice Senior High |
Price History | |
---|---|
10/16/2020 | Listed $379,000 |
11/13/2020 | 4% - $364,900 |
General Features
Additional Rooms | Attic, Den/Library/Office |
---|---|
Additional Water Information | Fishing is allowed behind lakefront owner's property, catch and release. |
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Florida, Spanish/Mediterranean |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities, Security |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fitness, Gated Community, Golf, Irrigation-Reclaimed Water, Playground, Pool, Sidewalk, Tennis Courts, Waterfront, Wheelchair Access |
Construction Materials | Block, Concrete |
Cooling | Central Air |
Elementary School | Taylor Ranch Elementary |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
Facing Direction | South |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | Non Toxic Pest Control |
HOA Fee | 982.64 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric, Heat Pump |
High School | Venice Senior High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Stone Counters, Tray Ceiling(s), Window Treatments |
Levels | One |
MLS Area | 34293 - Venice |
Middle/Junior High School | Venice Area Middle |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 327.55 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Rear Porch, Screened |
Pet Restrictions | Common household pets allowed not to exceed reasonable number. No aggressive dog breeds. |
Pets Allowed | Breed Restrictions, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Key Card Entry, Security Gate, Security System, Security System Owned, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Sarasota National |
Subdivision Name | SARASOTA NATIONAL PH 1A |
Terms | Cash, Conventional |
Township | 39 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Fiber Optics, Fire Hydrant, Public, Sewer Connected, Sprinkler Recycled, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | FRESHWATER LAKE |
Waterfront Features | Lake |
Year Built | 2016 |
Zoning | RE1 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1581.00 |
Total Bedrooms | 2 |
Window Features | Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Low Emissivity Windows, Window Treatments |
Exterior Features
Builder Model | Medina |
---|---|
Building Area Total | 2160.00 |
Foundation Details | Slab |
Garage Dimensions | 18x22 |
Lot Features | Level/Flat, Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.14 |
Lot Size Square Feet | 6237 |
Vegetation | Oak Trees, Trees/Landscaped |
Water Frontage Feet Lake | 46 |
Water View | Lake |
Water View Y/N | Yes |
Waterfront Feet Total | 46 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool