














Property Attributes
- MLS#N6110986
- TypeVilla
- CountySARASOTA
- CityEnglewood
- AreaEnglewood
- NeighborhoodFoxwood
- Zip34223
- StyleVilla
- Year Built1987
- Taxes1039
- Price$ 175,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1233
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
SETTLES REAL ESTATE LLC
Property Description
Premier Foxwood, over 55 maintenance free villa. Premier location, backs up to green area with no neighbors behind you. New Paver deck right out the back door to enjoy peace and privacy. Well Maintained villa with a new roof in Dec 2017. Water Heater replaced in 2017. Open floor plan with dining/living room combo and a family/florida room. Eat in kitchen. Larger master bath and walk in closet. Lots of storage throughout. Over sized one car garage with storage cabinets and washer and dryer, Partially furnished.
Price History | |
---|---|
7/11/2020 | Listed $187,500 |
10/5/2020 | 3% - $182,500 |
11/2/2020 | 2% - $179,900 |
11/27/2020 | 3% - $175,000 |
General Features
Additional Rooms | Family Room |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Association Fee Includes | Cable TV, Community Pool, Escrow Reserves Fund, Maintenance Grounds, Manager, Pest Control, Pool Maintenance, Private Road |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Sidewalk |
Facing Direction | East |
Flooring | Carpet, Linoleum |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 958.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34223 - Englewood |
Minimum Lease Period | 3 Months |
Monthly HOA Amount | 319.33 |
Number Of Pets | 1 |
Parking Features | Garage Door Opener, Oversized |
Patio/Porch Features | Patio, Rear Porch |
Pet Restrictions | see docs |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Size Limit |
Property Description | End Unit |
Property SubType | Villa |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Foxwood |
Subdivision Name | FOXWOOD |
Terms | Cash, Conventional |
Township | 40S |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Public, Sewer Connected, Street Lights, Water Connected |
View | Greenbelt |
Year Built | 1987 |
Zoning | RSF3 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Partially |
---|---|
Laundry Features | In Garage |
Living Area | 1233.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 1678.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 20x14 |
Lot Features | In County, Street Paved |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 4000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool