



















Property Attributes
- MLS#A4494286
- TypePending
- CountyMANATEE
- CityBradenton
- AreaBradenton-Braden River-Lakewood Rch
- NeighborhoodCreekwood Ph One Subphase I Unit A1
- Zip34203
- StyleSingle Family Residence
- Year Built1993
- Taxes2506
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1764
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
NATHAN WEAVER LIC RE BROKER
Data Source:
Stellar MLS
Property Description
Located in the very desirable community of Creekwood, this 3/2 home is waiting for you. A large flowing living room with vaulted ceilings and oversized tile throughout opens up to an updated kitchen with granite countertops. The bonus room overlooking the large screened patio invites relaxation and enjoyment for both owner and guests. Split plan design makes this home ideal for anyone. Low association rates and no CDD fee make this community stand out from the crowd.
Price History | |
---|---|
3/13/2021 | Listed $325,000 |
3/23/2021 | 4% - $315,000 |
General Features
Additional Rooms | Bonus Room, Inside Utility |
---|---|
Appliances | Disposal, Electric Water Heater |
Association Fee Includes | Common Area Taxes, Community Pool, Manager, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Buyer Approval Required, Deed Restrictions, Pool, Tennis Courts |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | French Doors, Sliding Doors |
Facing Direction | Northwest |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 140.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Cathedral Ceiling(s), Kitchen/Family Room Combo, Solid Surface Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 46.67 |
Pet Restrictions | See HOA Docs |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdiv Community Name | Creekwood |
Subdivision Name | CREEKWOOD PH ONE SUBPHASE I UNIT A1 |
Terms | Cash, Conventional |
Township | 35 |
Utilities | Cable Available, Electricity Connected, Public, Underground Utilities, Water Connected |
Year Built | 1993 |
Zoning | PDR/WPE/ |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1764.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2343.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9148 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool