














Property Attributes
- MLS#A4483848
- TypePending
- CountyHILLSBOROUGH
- CityRiverview
- AreaRiverview
- NeighborhoodBoyette Creek
- Zip33569
- StyleContemporary
- Year Built2005
- Taxes4321
- Price$ 299,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2866
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
BRIGHT REALTY
Property Description
recently renovated thru out,very tastefully redone two story home with large fenced backyard. den or bonus room could be 5 bedroom,tons of storage,garden tub in mbr,located in bustling growing area near many new improvements,dont miss out,great deal per square feet,easy to show its vacant
Elementary School | Middle School | High School |
---|---|---|
Boyette Springs-HB Elementary School | Randall-HB Middle School | Newsome-HB High School |
Price History | |
---|---|
11/16/2020 | Listed $299,900 |
General Features
Additional Rooms | Attic, Den/Library/Office, Formal Dining Room Separate, Great Room, Inside Utility, Loft |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions |
Construction Materials | Block, Stucco |
Cooling | Central Air, Zoned |
Elementary School | Boyette Springs-HB |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 115.00 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Zoned |
High School | Newsome-HB |
Interior Features | High Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Levels | Two |
MLS Area | 33569 - Riverview |
Middle/Junior High School | Randall-HB |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 19.17 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Deck, Patio, Porch |
Pet Restrictions | verify with HOA |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BOYETTE CREEK |
Terms | Cash, Conventional, Other |
Township | 30 |
Utilities | Electricity Connected, Public, Street Lights, Underground Utilities |
Year Built | 2005 |
Zoning | PD |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 2866.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2866.00 |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Garage Dimensions | 20X20 |
Lot Dimensions | 59x106 |
Lot Features | Corner Lot, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6346 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool